Well depends actually. On the lenght.the longer the lenght the less power a wire can handle. I used like a 24 gauge. it was like needle thin to do a test. I was seeing if i could melt wire. It was like 25 amps. I hooked the wire to the pos and neg of the charger. it was pulling about 20-25 amps before it tripped the breaker inside the charger for like 10 seconds. it did melt a little bit of the wire.so that wouldnt' be recommended. it was about 4 foot long. 6 gauge the lenght of the car shouldnt' have real trouble with 150 amps I wouldn't think. Be restrictive a litle maybe. but off what you are running 6 is fine. I ran 220amps of pull on a 4 just fine.
wire: current flow: total amp power: RMS power
0 awg 334 amps 2763 watts
1 awg 265 amps 2193 watts
2 awg 210 amps 1740 watts
3 awg 167 amps 1381 watts
4 awg 132 amps 1096 watts
5 awg 105 amps 870 watts
6 awg 83.4 amps 690 watts
7 awg 66.2 amps 548 watts
8 awg 52.5 amps 435 watts
9 awg 41.7 amps 375 watts
10 awg 33.1 amps 273 watts
11 awg 26.3 amps 217 watts
12 awg 20.84 amps 172 watts
13 awg 16.54 amps 137 watts
14 awg 13.13 amps 109 watts
15 awg 10.42 amps 86 watts
16 awg 8.27 amps 69 watts
17 awg 6.56 amps 54 watts
18 awg 5.21 amps 43 watts
19 awg 4.13 amps 34 watts
20 awg 3.28 amps 27 watts
21 awg 2.60 amps 21 watts
Социальные закладки