| Woofer Size, in (cm) | 10 (25.4) |
| Nominal Impedance [Zn], ohm | 4 |
| Resonance Frequency [fs], Hz | 34.8 |
| Sensitivity [SPLo], dB @ 1W, 1m | 86.3 |
| Effective Piston Area [Sd], in^2 (m^2) | 56.7 (.0366) |
| Power Handling Watts, Peak (RMS) | 300 (100) |
| Effective Frequency Range, Hz | 30-1000 |
| Effective Excursion [EXmax | .29 (7.5) |
| DC Resistance [Re], ohm | 3.71 |
| Voice Coil Inductance [Le], mH | 2.65 |
| Voice Coil Diameter [d], in (mm) | 1 1/2 (38.5) |
| Voice Coil Length [h], in (mm) | 1 (25.4) |
| Mechanical Q-Factor [Qms] | 12.27 |
| Electrical Q-Factor [Qes] | .703 |
| Total Q-Factor [Qts] | .666 |
| Force Factor [BL], Tm | 9.92 |
| Equivalent Volume [Vas], ft (L) | 1.65 (46.7 |
| Moving Mass [Mms], oz (g) | 3.01 (85.3) |
| Outer Frame Diameter, in (cm | 10 11/16 (27.1) |
| Hole Cut-Out Diameter, in (cm) | 9 1/4 (23.5) |
| Mounting Depth, in (cm) | 4 11/16 (11.9) |
Социальные закладки